Thermal Scopes
The next era of precision detection. The Sirius HD series combines a 1280 × 1024 HD thermal sensor with ≤18 mK sensitivity for detailed thermal imaging in demanding outdoor conditions.
Designed for wildlife observation, outdoor exploration and professional use, the Sirius HD range pairs high-resolution thermal imaging with a clear OLED display and versatile optics.


The 1280 × 1024 HD sensor and ≤18 mK NETD sensitivity help reveal fine temperature differences and deliver detailed thermal scenes in low light and darkness.

PIXFRA’s self-developed PIPS 2.0 image processing system is designed to optimise electronic zoom, reduce image noise, improve image stability and enhance details for a clearer viewing experience.

The PFI-SA70D features a dual-field optical system with 35 mm and 70 mm focal lengths. Its apertures are F0.92 at 35 mm and F1.1 at 70 mm, helping adapt the view to different observation situations.

The 0.49-inch, 1920 × 1080 OLED screen offers a detailed viewing image, helping bring distant thermal scenes into clear view.

Switch between a wider 35 mm view for searching and a narrower 70 mm view for longer-range observation. This flexibility supports the process from scanning an area to inspecting a target in greater detail.

The PFI-SA70D lists a detection distance of up to 3,600 m using the 70 mm focal length. Detection range is not the same as recognition or identification distance; actual results depend on target size, environment and conditions.




Compare the two Sirius HD models below. The PFI-SA50 has a fixed 50 mm lens, while the PFI-SA70D offers selectable 35 mm and 70 mm focal lengths.
| Specification | PFI-SA50 | PFI-SA70D |
|---|---|---|
| Product model | PFI-SA50 | PFI-SA70D |
| Detector type | Vanadium oxide uncooled focal plane detector | Vanadium oxide uncooled focal plane detector |
| Effective pixels | 1280 (H) × 1024 (V) | 1280 (H) × 1024 (V) |
| Pixel pitch | 12 μm | 12 μm |
| Spectral range | 8–14 μm | 8–14 μm |
| Sensitivity (NETD) | ≤18 mK @ f/1.0, 25 °C | ≤18 mK @ f/1.0, 25 °C |
| Focal length | 50 mm | 35 mm; 70 mm |
| Thermal focus control | Manual | Manual |
| Close focus distance | 3 m (9.84 ft) | 35 mm: 5 m (16.40 ft); 70 mm: 10 m (32.81 ft) |
| Aperture | F1.0 | 35 mm: F0.92; 70 mm: F1.1 |
| Field of view | H: 17.2°; V: 13.8°. At 100 m: H 30.7 m; V 24.6 m | 35 mm: H 25.4°; V 20.3° (43.9 × 35.1 m at 100 m). 70 mm: H 12.4°; V 10° (21.9 × 17.6 m at 100 m) |
| Detection distance | 2,600 m (8,530 ft) | 35 mm: 1,800 m (5,906 ft); 70 mm: 3,600 m (11,811 ft) |
| Digital zoom | 1×, 2×, 4×, 8× | 1×, 2×, 4×, 8× |
| Magnification | 1.72× | 35 mm: 1.21×; 70 mm: 2.41× |
| Frame rate | 50 Hz | 50 Hz |
| Screen | 0.49-inch, 1920 × 1080 OLED | 0.49-inch, 1920 × 1080 OLED |
| Colour palettes | 6: white hot, black hot, iron red, alarm, emerald, amber | 6: white hot, black hot, iron red, alarm, emerald, amber |
| Storage | Built-in 64 GB | Built-in 64 GB |
| FFC calibration | Auto, manual, external correction | Auto, manual, external correction |
| Hot spot trace | Yes | Yes |
| Wi-Fi hotspot | Yes | Yes |
| Video recorder | Yes | Yes |
| Snapshot | Yes | Yes |
| Battery type | Replaceable 18650 battery | Replaceable 18650 battery |
| Battery life | 4.5 h at 25 °C (Wi-Fi off) | 4.5 h at 25 °C (Wi-Fi off) |
| Power supply | 5 V DC / 2 A | 5 V DC / 2 A |
| Port | USB Type-C | USB Type-C |
| Operating temperature | −30 °C to +55 °C (−22 °F to +131 °F) | −30 °C to +55 °C (−22 °F to +131 °F) |
| Protection grade | IP67 | IP67 |
| Product dimensions (L × W × H) | 208.4 × 70 × 80.9 mm (8.2 × 2.76 × 3.19 in) | 251.5 × 79.4 × 90.3 mm (9.9 × 3.13 × 3.56 in) |
| Packaging dimensions (L × W × H) | 291 × 140 × 127 mm (11.46 × 5.51 × 5 in) | 311 × 140 × 127 mm (12.24 × 5.51 × 5 in) |
| Net weight | 544 g (1.20 lb) | 908 g (2.00 lb) |
Specifications are reproduced from the official PIXFRA Sirius HD product information supplied for this page. Manufacturer specifications may change without notice; please confirm the exact model and configuration before ordering.
ENQUIRE ABOUT SIRIUS HDContact us to discuss the PFI-SA50 and PFI-SA70D and choose the optical configuration suited to your application.
REQUEST A QUOTEReference: Official PIXFRA Sirius HD product page.